| S.N. | Name of Building | Source of Funding | Stage (Completed) | Stage (Incompleted) | 
|---|---|---|---|---|
| 1 | Administrative Building | ICAR | Completion Year : - Plinth area (Sq.m) : - Expenditure (Rs.) : - | Starting year : - Plinth area (Sq.m) : - Status of construction : - | 
| 2 | Farmers Hostel | ICAR | Completion Year : - Plinth area (Sq.m) : - Expenditure (Rs.) : - | Starting year : - Plinth area (Sq.m) : - Status of construction : - | 
| 3 | Staff Quarters (6) | ICAR | Completion Year : - Plinth area (Sq.m) : - Expenditure (Rs.) : - | Starting year : - Plinth area (Sq.m) : - Status of construction : - | 
| 4 | Demonstration Units (2) | ICAR | Completion Year : - Plinth area (Sq.m) : - Expenditure (Rs.) : - | Starting year : - Plinth area (Sq.m) : - Status of construction : - | 
| 5 | Fencing | ICAR | Completion Year : - Plinth area (Sq.m) : - Expenditure (Rs.) : - | Starting year : - Plinth area (Sq.m) : - Status of construction : - | 
| 6 | Rain Water Harvesting System | ICAR | Completion Year : - Plinth area (Sq.m) : - Expenditure (Rs.) : - | Starting year : - Plinth area (Sq.m) : - Status of construction : - | 
| 7 | Threshing Floor | ICAR | Completion Year : - Plinth area (Sq.m) : - Expenditure (Rs.) : - | Starting year : - Plinth area (Sq.m) : - Status of construction : - | 
| 8 | Farm Godown | ICAR | Completion Year : - Plinth area (Sq.m) : - Expenditure (Rs.) : - | Starting year : - Plinth area (Sq.m) : - Status of construction : - | 
| 9 | Tube Well | ICAR | Completion Year : - Plinth area (Sq.m) : - Expenditure (Rs.) : - | Starting year : - Plinth area (Sq.m) : - Status of construction : Non- Functioning | 
| 10 | Other | ICAR | Completion Year : - Plinth area (Sq.m) : - Expenditure (Rs.) : - | Starting year : - Plinth area (Sq.m) : - Status of construction : - | 
| Type of Vehicle | Year of Purchase | Cost (Rs.) | Total kms. Run | Present Status | 
|---|---|---|---|---|
| Jeep Bolero | ||||
| Tractor | ||||
| Motor Cycle(Rajdoot) | 
| Name of the Equipment | Year of Purchase | Cost (Rs.) | Present Status | 
|---|---|---|---|
| Computer (Samtel) | |||
| Computer (Seimens) | |||
| Computer (HP Compaq) | |||
| Printers (Black & White 80E) | |||
| Printers (HP Laserjet 1020) |